<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ahworlds.raythe.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AELWorld_continent_navbox</id>
	<title>Template:ELWorld continent navbox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ahworlds.raythe.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AELWorld_continent_navbox"/>
	<link rel="alternate" type="text/html" href="http://ahworlds.raythe.org/index.php?title=Template:ELWorld_continent_navbox&amp;action=history"/>
	<updated>2026-07-22T11:17:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://ahworlds.raythe.org/index.php?title=Template:ELWorld_continent_navbox&amp;diff=122&amp;oldid=prev</id>
		<title>Manomow: Created page with &quot;{{Navbox |name  = Continents of the world |state = {{{state&lt;includeonly&gt;|autocollapse&lt;/includeonly&gt;}}} |title = Continents of the world |bodyclass = hlist |liststyle...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ahworlds.raythe.org/index.php?title=Template:ELWorld_continent_navbox&amp;diff=122&amp;oldid=prev"/>
		<updated>2016-12-30T09:31:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navbox |name  = Continents of the world |state = {{{state&amp;lt;includeonly&amp;gt;|autocollapse&amp;lt;/includeonly&amp;gt;}}} |title = Continents of the &lt;a href=&quot;/wiki/Gaia&quot; title=&quot;Gaia&quot;&gt;world&lt;/a&gt; |bodyclass = hlist |liststyle...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name  = Continents of the world&lt;br /&gt;
|state = {{{state&amp;lt;includeonly&amp;gt;|autocollapse&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
|title = Continents of the [[Gaia|world]]&lt;br /&gt;
|bodyclass = hlist&lt;br /&gt;
|liststyle = border-bottom: 0;&lt;br /&gt;
|list1 = &amp;lt;!-- Continents&lt;br /&gt;
--&amp;gt;{{Navbox with columns|child&lt;br /&gt;
 |colwidth = 14%&lt;br /&gt;
 |colstyle = text-align:center;&lt;br /&gt;
 |col1 = [[File:Antarctic.png|75px|link=Antarctic]]&amp;lt;br /&amp;gt;[[Antarctic]]&lt;br /&gt;
 |col2 = [[File:Archipelago.png|75px|link=Archipelago]]&amp;lt;br /&amp;gt;[[Archipelago]]&lt;br /&gt;
 |col3 = [[File:Arctica.png|75px|link=Arctica]]&amp;lt;br /&amp;gt;[[Arctica]]&lt;br /&gt;
 |col4 = [[File:Dateline.png|75px|link=Dateline]]&amp;lt;br /&amp;gt;[[Dateline]]&lt;br /&gt;
 |col5 = [[File:Islandchain.png|75px|link=Island Chain]]&amp;lt;br /&amp;gt;[[Island Chain]]&lt;br /&gt;
 |col6 = [[File:Omoserica.png|75px|link=Omoserica]]&amp;lt;br /&amp;gt;[[Omoserica]]&lt;br /&gt;
 |col7 = [[File:Originalia.png|75px|link=Originalia]]&amp;lt;br /&amp;gt;[[Originalia]]&lt;br /&gt;
 |col8 = [[File:Seforma.png|75px|link=Seforma]]&amp;lt;br /&amp;gt;[[Seforma]]&lt;br /&gt;
}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Manomow</name></author>
	</entry>
</feed>