Great Lakes Peoples Federation: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Historiae Mutetur File:GLPF_Referendum_1971.svg|thumb|left|550px|{{legend|#89b3af|Join APA w/ Self-Governance '''(61)'''}}{{legend|#507d79|Join USA '''(11)'''}}...") |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Historiae Mutetur}} | |||
[[Category:Historiae Mutetur]] | [[Category:Historiae Mutetur]] | ||
{{Infobox former country | |||
|conventional_long_name = Great Lakes Peoples Federation | |||
|common_name = | |||
|image_flag = | |||
|capital = | |||
|government_type= | |||
|title_leader = | |||
|leader1 = | |||
|year_leader1 = | |||
|year_start = 1932 | |||
|year_end = 1971 | |||
|event_end = | |||
|s1 = United States of America (HM){{!}}United States of America | |||
|flag_s1 = Flag of the United States.svg | |||
|continent = North America | |||
}} | |||
== Government and politics == | |||
[[File:GLPF_Referendum_1971.svg|thumb|left|550px|{{legend|#89b3af|Join APA w/ Self-Governance '''(61)'''}}{{legend|#507d79|Join USA '''(11)'''}}{{legend|#e49e4d|Join Canada '''(10)'''}}{{legend|#481215|Status Quo '''(23)'''}}]] | [[File:GLPF_Referendum_1971.svg|thumb|left|550px|{{legend|#89b3af|Join APA w/ Self-Governance '''(61)'''}}{{legend|#507d79|Join USA '''(11)'''}}{{legend|#e49e4d|Join Canada '''(10)'''}}{{legend|#481215|Status Quo '''(23)'''}}]] | ||
{{Infobox election | |||
| election_name = GLPF federative election, 1969 | |||
| country = Great Lakes Peoples Federation | |||
| flag_year = | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1966 | |||
| previous_year = 1966 | |||
| election_date = | |||
| next_election = | |||
| next_year = | |||
| image1 = [[File:Charles_S_Zimmerman.png|143px]] | |||
| nominee1 = '''Charles Sasha Zimmerman''' | |||
| party1 = Democratic Socialist Party of the Great Lakes | |||
| color1 = FF8C00 <!-- Democratic Socialist--> | |||
| home_state1 = | |||
| running_mate1 = | |||
| image2 = | |||
| nominee2 = | |||
| party2 = Union Party | |||
| color2 = 0000FF <!-- Union --> | |||
| home_state2 = | |||
| running_mate2 = | |||
| title = | |||
| before_election = | |||
| before_party = | |||
| after_election = | |||
| after_party = | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1969.svg||348px|center|]] | |||
| map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FF8C00|Democratic Socialist Party}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1966 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1963 | |||
| previous_year = 1963 | |||
| next_election = 1969 | |||
| next_year = 1969 | |||
| image1 = [[File:Charles_S_Zimmerman.png|143px]] | |||
| nominee1 = '''Charles Sasha Zimmerman''' | |||
| party1 = Democratic Socialist Party of the Great Lakes | |||
| color1 = FF8C00 <!-- Democratic Socialist--> | |||
| party2 = Union Party | |||
| color2 = 0000FF <!-- Union --> | |||
| party3 = Workingfolk Cooperative | |||
| color3 = FD0000 <!-- Marxist --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1966.svg||348px|center|]] | |||
| map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1963 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1960 | |||
| previous_year = 1960 | |||
| next_election = 1966 | |||
| next_year = 1966 | |||
| image1 = [[File:Browder-Earl-R-1939.jpg|143px]] | |||
| nominee1 = '''Earl R. Browder''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = Democratic Socialist Party of the Great Lakes | |||
| color2 = FF8C00 <!-- Democratic Socialist--> | |||
| party3 = Union Party | |||
| color3 = 0000FF <!-- Union --> | |||
| party4 = Association of Levelers | |||
| color4 = 4C0108 <!-- Leveler --> | |||
| party5 = America Party | |||
| color5 = BE58FF <!-- America --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1963.svg||348px|center|]] | |||
| map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#BE58FF|America Party}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1960 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1957 | |||
| previous_year = 1957 | |||
| next_election = 1963 | |||
| next_year = 1963 | |||
| image1 = [[File:Angela_Davis.jpg|143px]] | |||
| nominee1 = '''Angela Davis''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = International Brotherhood | |||
| color2 = 959E61 <!-- International Brotherhood--> | |||
| party3 = Union Party | |||
| color3 = 0000FF <!-- Union --> | |||
| party4 = Association of Levelers | |||
| color4 = 4C0108 <!-- Leveler --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1960.svg||348px|center|]] | |||
| map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#959E61|International Brotherhood}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1957 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1955 | |||
| previous_year = 1955 | |||
| next_election = 1960 | |||
| next_year = 1960 | |||
| image1 = [[File:Norman_Hill.gif|143px]] | |||
| nominee1 = '''Norman Hill''' | |||
| party1 = Democratic Socialist Party of the Great Lakes | |||
| color1 = FF8C00 <!-- Democratic Socialist--> | |||
| party2 = Workingfolk Cooperative | |||
| color2 = FD0000 <!-- Marxist --> | |||
| party3 = International Brotherhood | |||
| color3 = 959E61 <!-- International Brotherhood--> | |||
| party4 = Association of Levelers | |||
| color4 = 4C0108 <!-- Leveler --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1957.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#959E61|International Brotherhood}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1955 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1954 | |||
| previous_year = 1954 | |||
| next_election = 1957 | |||
| next_year = 1957 | |||
| image1 = [[File:Dorothy_Day_1934.jpg|143px]] | |||
| nominee1 = '''Dorothy Day''' | |||
| party1 = Association of Levelers | |||
| color1 = 4C0108 <!-- Leveler --> | |||
| party2 = Democratic Socialist Party of the Great Lakes | |||
| color2 = FF8C00 <!-- Democratic Socialist--> | |||
| party3 = Workingfolk Cooperative | |||
| color3 = FD0000 <!-- Marxist --> | |||
| party4 = Canada Party | |||
| color4 = FDB941 <!-- Canada --> | |||
| party5 = Workers Collective of the Great Lakes | |||
| color5 = A51F00 <!-- Canada --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1955.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#FDB941|Canada Party}} {{legend0|#A51F00|Workers Collective}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1954 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1951 | |||
| previous_year = 1951 | |||
| next_election = 1955 | |||
| next_year = 1955 | |||
| image1 = [[File:Murray_Bookchin.png|143px]] | |||
| nominee1 = '''Murray Bookchin''' | |||
| party1 = Association of Levelers | |||
| color1 = 4C0108 <!-- Leveler --> | |||
| party2 = Democratic Socialist Party of the Great Lakes | |||
| color2 = FF8C00 <!-- Democratic Socialist--> | |||
| party3 = Workingfolk Cooperative | |||
| color3 = FD0000 <!-- Marxist --> | |||
| party4 = Canada Party | |||
| color4 = FDB941 <!-- Canada --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1954.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#FDB941|Canada Party}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1951 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1948 | |||
| previous_year = 1948 | |||
| next_election = 1954 | |||
| next_year = 1954 | |||
| image1 = [[File:Frank Paul Zeidler.png|143px]] | |||
| nominee1 = '''Frank Paul Zeidler''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = Association of Levelers | |||
| color2 = 4C0108 <!-- Leveler --> | |||
| party3 = Democratic Socialist Party of the Great Lakes | |||
| color3 = FF8C00 <!-- Democratic Socialist--> | |||
| party4 = Canada Party | |||
| color4 = FDB941 <!-- Canada --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1951.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#FDB941|Canada Party}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1948 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1945 | |||
| previous_year = 1945 | |||
| next_election = 1951 | |||
| next_year = 1951 | |||
| image1 = [[File:Al_Capone_in_1930.jpg|143px]] | |||
| nominee1 = '''Alphonse Capone''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = Association of Levelers | |||
| color2 = 4C0108 <!-- Leveler --> | |||
| party3 = Democratic Socialist Party of the Great Lakes | |||
| color3 = FF8C00 <!-- Democratic Socialist--> | |||
| party4 = Workers Collective of the Great Lakes | |||
| color4 = A51F00 <!-- Workers Collective --> | |||
| party5 = Free Party | |||
| color5 = 12FD00 <!-- Free --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1948.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#A51F00|Workers Collective}} {{legend0|#12FD00|Free Party}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1945 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1942 | |||
| previous_year = 1942 | |||
| next_election = 1948 | |||
| next_year = 1948 | |||
| image1 = [[File:Gustav_Heller.jpg|143px]] | |||
| nominee1 = '''Gustav Heller''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = Democratic Socialist Party of the Great Lakes | |||
| color2 = FF8C00 <!-- Democratic Socialist--> | |||
| party3 = Workers Collective of the Great Lakes | |||
| color3 = A51F00 <!-- Workers Collective --> | |||
| party4 = Party for the Liberation of America | |||
| color4 = FF00FF<!-- Liberation of America --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1945.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#A51F00|Workers Collective}} {{legend0|#FF00FF|Party for the Liberation of America}}<br>{{legend0|#0D1320|None/Non-voting}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1942 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1939 | |||
| previous_year = 1939 | |||
| next_election = 1945 | |||
| next_year = 1945 | |||
| image1 = [[File:Alexander_Mitchell_Palmer.jpg|143px]] | |||
| nominee1 = '''Mitchell Palmer''' | |||
| party1 = Party for the Liberation of America | |||
| color1 = FF00FF<!-- Liberation of America --> | |||
| party2 = Workingfolk Cooperative | |||
| color2 = FD0000 <!-- Marxist --> | |||
| party3 = Democratic Socialist Party of the Great Lakes | |||
| color3 = FF8C00 <!-- Democratic Socialist--> | |||
| party4 = Workers Collective of the Great Lakes | |||
| color4 = A51F00 <!-- Workers Collective --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1942.svg||348px|center|]] | |||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#A51F00|Workers Collective}} {{legend0|#FF00FF|Party for the Liberation of America}}<br>{{legend0|#0D1320|None/Non-voting}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1939 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1936 | |||
| previous_year = 1936 | |||
| next_election = 1942 | |||
| next_year = 1942 | |||
| image1 = [[File:President_Eisenhower_Portrait_1959.tif|143px]] | |||
| nominee1 = '''Dwight D. Eisenhower''' | |||
| party1 = Party for the Liberation of America | |||
| color1 = FF00FF<!-- Liberation of America --> | |||
| party2 = Workingfolk Cooperative | |||
| color2 = FD0000 <!-- Marxist --> | |||
| party3 = Workers Collective of the Great Lakes | |||
| color3 = A51F00 <!-- Workers Collective --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1939.svg||348px|center|]] | |||
| map_caption = {{legend0|#FD0000|Workingfolk Cooperative}} {{legend0|#A51F00|Workers Collective}}<br>{{legend0|#FF00FF|Party for the Liberation of America}} {{legend0|#826E6E|Independent/Non-aligned}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1936 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1933 | |||
| previous_year = 1933 | |||
| next_election = 1939 | |||
| next_year = 1939 | |||
| image1 = [[File:Benjamin Gitlow.png|143px]] | |||
| nominee1 = '''Benjamin Gitlow''' | |||
| party1 = Workers Collective of the Great Lakes | |||
| color1 = A51F00 <!-- Workers Collective --> | |||
| party2 = Workingfolk Cooperative | |||
| color2 = FD0000 <!-- Marxist --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1936.svg||348px|center|]] | |||
| map_caption = {{legend0|#FD0000|Workingfolk Cooperative}} {{legend0|#A51F00|Workers Collective}}<br> {{legend0|#826E6E|Independent/Non-aligned}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1933 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| next_election = 1936 | |||
| next_year = 1936 | |||
| image1 = [[File:Charles Kerr.png|143px]] | |||
| nominee1 = '''Charles H. Kerr''' | |||
| party1 = Workingfolk Cooperative | |||
| color1 = FD0000 <!-- Marxist --> | |||
| party2 = Workers Collective of the Great Lakes | |||
| color2 = A51F00 <!-- Workers Collective --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1933.svg||348px|center|]] | |||
| map_caption = {{legend0|#FD0000|Workingfolk Cooperative}} {{legend0|#A51F00|Workers Collective}}<br> {{legend0|#826E6E|Independent/Non-aligned}} | |||
}} | |||
Latest revision as of 06:01, 19 January 2017
| Great Lakes Peoples Federation | ||||||||
| ||||||||
| Capital | Not specified | |||||||
| Government | Not specified | |||||||
| History | ||||||||
| • | Established | 1932 | ||||||
| • | Disestablished | 1971 | ||||||
| ||||||||
| Warning: Value not specified for "common_name" | ||||||||
Government and politics

Join APA w/ Self-Governance (61)
Join USA (11)
Join Canada (10)
Status Quo (23)
| Great Lakes Peoples Federation | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Union Party Democratic Socialist Party | |||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Union Party Democratic Socialist Party Workingfolk Cooperative | |||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Union Party Democratic Socialist Party Workingfolk Cooperative Association of Levelers America Party | |||||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Union Party Workingfolk Cooperative Association of Levelers International Brotherhood | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers International Brotherhood | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers Canada Party Workers Collective | |||||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers Canada Party | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers Canada Party | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers Workers Collective Free Party | |||||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Workers Collective Party for the Liberation of America None/Non-voting | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Workers Collective Party for the Liberation of America None/Non-voting | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Workingfolk Cooperative Workers Collective Party for the Liberation of America Independent/Non-aligned | |||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Workingfolk Cooperative Workers Collective Independent/Non-aligned | |||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Workingfolk Cooperative Workers Collective Independent/Non-aligned | |||||||||||||||













