United States of America (HM): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Historiae Mutetur}} | |||
[[Category:Historiae Mutetur]] | [[Category:Historiae Mutetur]] | ||
{{Infobox country | |||
== Header Test == | |||
{{Infobox former country | |||
|conventional_long_name = United States of America | |conventional_long_name = United States of America | ||
|common_name = the United States | |common_name = the United States | ||
|image_flag = Flag of the United States.svg | |image_flag = Flag of the United States.svg | ||
|capital = Washington D.C. | |||
|government_type= Federal presidential constitutional republic | |||
|title_leader = President | |||
|leader1 = Barack Obama | |||
|year_leader1 = 2009– | |||
|year_start = 1966 | |||
|year_end = 2014 | |||
|event_end = Current | |||
|p1 = Commonwealth of Virginia (HM){{!}}Commonwealth of Virginia | |||
|flag_p1 = Flag_of_Virginia.svg | |||
|p2 = Chesapeake Republic of Maryland | |||
|flag_p2 = Flag_of_Maryland.svg | |||
|p3 = Pennsylvanian Commonwealth | |||
|flag_p3 = Flag_of_Pennsylvania.svg | |||
|p4 = State of New Jersey | |||
|flag_p4 = Flag_of_New_Jersey.svg | |||
|p5 = Kingdom of Delaware | |||
|flag_p5 = Flag_of_Delaware.svg | |||
|p6 = Kentucky (HM){{!}}Kentucky | |||
|flag_p6 = Flag_of_Kentucky.svg | |||
|p7 = Carolinian Republic | |||
|flag_p7 = | |||
|p8 = Great Lakes Peoples Federation | |||
|flag_p8 = | |||
|p9 = Nebraska (HM){{!}}Nebraska | |||
|flag_p9 = Flag_of_Nebraska.svg | |||
|p10 = Iowa (HM){{!}}Iowa | |||
|flag_p10 = Flag_of_Iowa.svg | |||
|p11 = Georgia (U.S. State)(HM){{!}}Georgia | |||
|flag_p11 = Flag_of_Georgia_(U.S._state).svg | |||
|p12 = People's Republic of New England | |||
|flag_p12 = | |||
|p13 = Colorado (HM){{!}}Colorado | |||
|flag_p13 = Flag_of_Colorado.svg | |||
|p14 = Montana (HM){{!}}Montana | |||
|flag_p14 = Flag_of_Montana.svg | |||
|p15 = Wyoming (HM){{!}}Wyoming | |||
|flag_p15 = Flag_of_Wyoming.svg | |||
|p16 = New York (HM){{!}}New York | |||
|flag_p16 = Flag_of_New_York.svg | |||
|p17 = Holy Republic of Deseret | |||
|flag_p17 = | |||
|p18 = State of Sequoyah | |||
|flag_p18 = | |||
|p19 = Oregon (HM){{!}}Oregon | |||
|flag_p19 = Flag_of_Oregon.svg | |||
|p20 = Idaho (HM){{!}}Idaho | |||
|flag_p20 = Flag_of_Idaho.svg | |||
|p21 = Californian Federal Republic | |||
|flag_p21 = | |||
|p22 = Montezuma | |||
|flag_p22 = | |||
|p23 = Lakotan Federation | |||
|flag_p23 = | |||
|p24 = North Dakota (HM){{!}}North Dakota | |||
|flag_p24 = Flag_of_North_Dakota.svg | |||
|p25 = Ohio (HM){{!}}Ohio | |||
|flag_p25 = Flag_of_Ohio.svg | |||
|p26 = West Navajo | |||
|flag_p26 = | |||
|p27 = East Navajo | |||
|flag_p27 = | |||
|p28 = Louisiana (HM){{!}}Louisiana | |||
|flag_p28 = Flag_of_Louisiana.svg | |||
|p29 = Washington | |||
|flag_p29 = Flag_of_Washington.svg | |||
|p30 = Florida (HM){{!}}Florida | |||
|flag_p30 = Flag of Florida.svg | |||
|continent = North America | |||
}} | }} | ||
== Government and politics == | == Government and politics == | ||
| Line 76: | Line 148: | ||
{{Infobox election | {{Infobox election | ||
|election_name = United States presidential election, 2004 | | election_name = United States presidential election, 2004 | ||
|country = United States of America | | country = United States of America | ||
| flag_year = 1960 | | flag_year = 1960 | ||
|type = presidential | | type = presidential | ||
|ongoing = no | | ongoing = no | ||
|previous_election = United States presidential election, 2000 | | previous_election = United States presidential election, 2000 | ||
|previous_year = 2000 | | previous_year = 2000 | ||
|election_date = November 2, 2004 | | election_date = November 2, 2004 | ||
|next_election = United States presidential election, 2008 | | next_election = United States presidential election, 2008 | ||
|next_year = 2008 | | next_year = 2008 | ||
| image1 = [[File:Sen_Susan_Collins_official.jpg|119px|border]] | |||
| nominee1 = '''Susan Collins''' | |||
| party1 = Republican Party (United States) | |||
| color1 = FF3333 | |||
| home_state1 = Maine | |||
| running_mate1 = '''Jeb Bush''' | |||
| image2 = [[File:Kathleen_Sebelius_official_portrait.jpg|121px|border]] | |||
| nominee2 = Kathleen Sebelius | |||
| party2 = Democratic Party (United States) | |||
| color2 = 3333FF | |||
| home_state2 = Kansas | |||
| running_mate2 = Joe Manchin | |||
| title = President | |||
| before_election = Susan Collins | |||
| before_party = Republican Party (United States) | |||
| after_election = Susan Collins | |||
| after_party = Republican Party (United States) | |||
|title = President | |||
|before_election = Susan Collins | |||
|before_party = Republican Party (United States) | |||
| after_election = Susan Collins | |||
| after_party = Republican Party (United States) | |||
}} | }} | ||
| Line 302: | Line 369: | ||
| running_mate1 = '''Geraldine Ferraro''' | | running_mate1 = '''Geraldine Ferraro''' | ||
| image2 = [[File: | | image2 = [[File:Official_Portrait_of_President_Reagan_1981.jpg|134px|border]] | ||
| nominee2 = Ronald Reagan | | nominee2 = Ronald Reagan | ||
| party2 = Republican Party (United States) | | party2 = Republican Party (United States) | ||
| Line 395: | Line 462: | ||
| home_state3 = Maryland | | home_state3 = Maryland | ||
| running_mate3 = Ronald Reagan | | running_mate3 = Ronald Reagan | ||
| title = President | |||
| before_election = George Wallace | |||
| before_party = Liberal | |||
| after_election = A. Philip Randolph | |||
| after_party = Labor | |||
}} | |||
{{Infobox election | |||
| election_name = United States presidential election, 1972 | |||
| country = United States of America | |||
| flag_year = 1960 | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = United States presidential election, 1968 | |||
| previous_year = 1968 | |||
| election_date = November 7, 1972 | |||
| next_election = United States presidential election, 1976 | |||
| next_year = 1976 | |||
| image1 = [[File:George_C_Wallace.jpg|123px|border]] | |||
| nominee1 = '''George Wallace''' | |||
| party1 = Liberal | |||
| color1 = 000080 | |||
| home_state1 = Alabama | |||
| running_mate1 = '''Prescott Bush''' | |||
| image2 = [[File:Jerry_Brown_in_1978_crop.jpg|118px|border]] | |||
| nominee2 = Jerry Brown | |||
| party2 = Labor | |||
| color2 = FF00F7 | |||
| home_state2 = California | |||
| running_mate2 = Norman Hill | |||
| image3 = [[File:John_G._Schmitz.jpg|164px|border]] | |||
| nominee3 = John G. Schmitz | |||
| party3 = Republican Party (United States) | |||
| color3 = FF3333 | |||
| home_state3 = California | |||
| running_mate3 = Various | |||
| title = President | |||
| before_election = George Wallace | |||
| before_party = Liberal | |||
| after_election = George Wallace | |||
| after_party = Liberal | |||
}} | |||
{{Infobox election | |||
| election_name = United States presidential election, 1968 | |||
| country = United States of America | |||
| flag_year = 1960 | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = United States presidential election, 1964 | |||
| previous_year = 1964 | |||
| election_date = November 5, 1968 | |||
| next_election = United States presidential election, 1972 | |||
| next_year = 1972 | |||
| image1 = [[File:George_C_Wallace.jpg|123px|border]] | |||
| nominee1 = '''George Wallace''' | |||
| party1 = Liberal | |||
| color1 = 000080 | |||
| home_state1 = Alabama | |||
| running_mate1 = '''Prescott Bush''' | |||
| image2 = | |||
| nominee2 = Mathieu Levesque | |||
| party2 = Labor | |||
| color2 = FF00F7 | |||
| home_state2 = | |||
| running_mate2 = Hubert Humphrey | |||
| title = President | | title = President | ||
| before_election = | | before_election = | ||
| before_party = | | before_party = | ||
| after_election = | | after_election = George Wallace | ||
| after_party = | | after_party = Liberal | ||
}} | }} | ||
Latest revision as of 08:35, 19 January 2017
Header Test
| United States of America | |||||
| |||||
| Capital | Washington D.C. | ||||
| Government | Federal presidential constitutional republic | ||||
| President | |||||
| • | 2009– | Barack Obama | |||
| History | |||||
| • | Established | 1966 | |||
| • | Current | 2014 | |||
Government and politics
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Presidential election results map. Blue denotes those won by Clinton/Gore, red denotes states won by Dole/Quayle, magenta denotes states won by Ron/Patricia. Numbers indicate electoral votes allotted to the winner of each state. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||

