Name Recognition Simulator, Republican Primaries 2016: Difference between revisions
Jump to navigation
Jump to search
Buddy200605 (talk | contribs) (Created page with "{{Infobox election | election_name = United States Republican presidential primaries, 2016 | country = United States | flag_year = 1960 | type...") |
Buddy200605 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
| nominee1 = '''David Terry''' | | nominee1 = '''David Terry''' | ||
| party1 = Republican Party (United States) | | party1 = Republican Party (United States) | ||
| home_state1 = [[ | | home_state1 = [[New York (State)|New York]] | ||
| running_mate1 = | | running_mate1 = | ||
| electoral_vote1 = '''2275''' | | electoral_vote1 = '''2275''' | ||
| states_carried1 = 27 | | states_carried1 = '''27''' | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| Line 30: | Line 30: | ||
| home_state2 = [[North Carolina]] | | home_state2 = [[North Carolina]] | ||
| electoral_vote2 = 1180 | | electoral_vote2 = 1180 | ||
| states_carried2 = | | states_carried2 = 23 | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
Latest revision as of 00:22, 25 January 2017
| Template:Country data United States | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||

