United States of America (HM): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Historiae Mutetur {{Infobox country |conventional_long_name = United States of America |common_name = the United States |image_flag = Flag of the United States.sv...") |
No edit summary |
||
| Line 4: | Line 4: | ||
|common_name = the United States | |common_name = the United States | ||
|image_flag = Flag of the United States.svg | |image_flag = Flag of the United States.svg | ||
}} | |||
== Government and politics == | |||
{{Infobox election | |||
|election_name = United States presidential election, 1992 | |||
|country = United States of America | |||
| flag_year = 1960 | |||
|type = presidential | |||
|ongoing = no | |||
|previous_election = United States presidential election, 1988 | |||
|previous_year = 1988 | |||
|election_date = November 5, 1992 | |||
|next_election = United States presidential election, 1996 | |||
|next_year = 1996 | |||
|image1 = [[File:44 Bill Clinton 3x4.jpg|115px|border]] | |||
|nominee1 = '''Bill Clinton''' | |||
|party1 = Democratic Party (United States) | |||
|home_state1 = Arkansas | |||
|running_mate1 = '''Al Gore''' | |||
|electoral_vote1 = '''284''' | |||
|states_carried1 = '''20 + DC''' | |||
|map_size = 349px | |||
|map = {{HM_United States presidential election, 1992 imagemap}} | |||
|map_caption=Presidential election results map. <span style="color:blue;">Blue</span> denotes those won by Clinton/Gore, <span style="color:red;">red</span> denotes states won by Dole/Quayle, <span style="color:magenta;">magenta</span> denotes states won by Ron/Patricia. Numbers indicate electoral votes allotted to the winner of each state. | |||
|title = President | |||
|before_election = Bob Dole | |||
|before_party = Republican Party (United States) | |||
| after_election = Bill Clinton | |||
| after_party = Democratic Party (United States) | |||
|image2 = [[File:Bob Dole, PCCWW photo portrait.JPG|122px|border]] | |||
|nominee2 = Bob Dole | |||
|party2 = Republican Party (United States) | |||
|home_state2 = Kansas | |||
|running_mate2 = Dan Quayle | |||
| electoral_vote2 = 137 | |||
| states_carried2 = 17 | |||
| image3 = [[File:Ron_Dellums.jpg|123px]] | |||
| nominee3 = Ron Dellums | |||
| party3 = Labor | |||
| home_state3 = California | |||
| running_mate3 = Patricia Eddington | |||
| electoral_vote3 = 36 | |||
| states_carried3 = 6 | |||
}} | }} | ||
Revision as of 13:00, 14 January 2017
| United States of America |
||||
|---|---|---|---|---|
|
||||
Government and politics
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Template:HM United States presidential election, 1992 imagemap | |||||||||||||||||||||||||||||||||||
| Presidential election results map. Blue denotes those won by Clinton/Gore, red denotes states won by Dole/Quayle, magenta denotes states won by Ron/Patricia. Numbers indicate electoral votes allotted to the winner of each state. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||