United States of America (HM): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== Government and politics == | == Government and politics == | ||
{{Infobox election | |||
|election_name = United States presidential election, 1996 | |||
|country = United States of America | |||
| flag_year = 1960 | |||
|type = presidential | |||
|ongoing = no | |||
|previous_election = United States presidential election, 1992 | |||
|previous_year = 1992 | |||
|election_date = November 5, 1996 | |||
|next_election = United States presidential election, 2000 | |||
|next_year = 2000 | |||
|image1 = [[File:44 Bill Clinton 3x4.jpg|115px|border]] | |||
|nominee1 = '''Bill Clinton''' | |||
|party1 = Democratic Party (United States) | |||
|color1 = 3333FF | |||
|home_state1 = Arkansas | |||
|running_mate1 = '''Al Gore''' | |||
|electoral_vote1 = | |||
|states_carried1 = | |||
|map_size = 349px | |||
|map = | |||
|map_caption= | |||
|title = President | |||
|before_election = Bill Clinton | |||
|before_party = Democratic Party (United States) | |||
| after_election = Bill Clinton | |||
| after_party = Democratic Party (United States) | |||
|image2 = [[File:John_McCain_official_portrait_2009.jpg|121px|border]] | |||
|nominee2 = John McCain | |||
|party2 = Republican Party (United States) | |||
|color2 = FF3333 | |||
|home_state2 = Arizona | |||
|running_mate2 = Olympia Snowe | |||
| electoral_vote2 = | |||
| states_carried2 = | |||
| image3 = [[File:Richard_Trumka.jpg|102px]] | |||
| nominee3 = Richard Trumka | |||
| party3 = Labor | |||
| color3 = FF00F7 | |||
| home_state3 = Pennsylvania | |||
| running_mate3 = Bernie Sanders | |||
| electoral_vote3 = | |||
| states_carried3 = | |||
}} | |||
{{Infobox election | {{Infobox election | ||
|election_name = United States presidential election, 1992 | |election_name = United States presidential election, 1992 | ||
| Line 16: | Line 62: | ||
|previous_election = United States presidential election, 1988 | |previous_election = United States presidential election, 1988 | ||
|previous_year = 1988 | |previous_year = 1988 | ||
|election_date = November | |election_date = November 3, 1992 | ||
|next_election = United States presidential election, 1996 | |next_election = United States presidential election, 1996 | ||
|next_year = 1996 | |next_year = 1996 | ||
Revision as of 03:22, 15 January 2017
| United States of America |
||||
|---|---|---|---|---|
|
||||
Government and politics
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Presidential election results map. Blue denotes those won by Clinton/Gore, red denotes states won by Dole/Quayle, magenta denotes states won by Ron/Patricia. Numbers indicate electoral votes allotted to the winner of each state. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
