|
|
| Line 314: |
Line 314: |
| | color3 = FF00F7 | | | color3 = FF00F7 |
| | home_state3 = South Dakota | | | home_state3 = South Dakota |
| | running_mate3 = Jerry Brown | | | running_mate3 = Shirley Chisholm |
|
| |
|
| | title = President | | | title = President |
| Line 375: |
Line 375: |
| | next_year = 1980 | | | next_year = 1980 |
|
| |
|
| | image2 = [[File:Michael_Harrington.jpg|128px|border]] | | | image1 = [[File:Michael_Harrington.jpg|128px|border]] |
| | nominee2 = '''Michael Harrington''' | | | nominee1 = '''Michael Harrington''' |
| | party2 = Labor | | | party1 = Labor |
| | color2 = FF00F7 | | | color1 = FF00F7 |
| | home_state2 = New York | | | home_state1 = New York |
| | running_mate2 = '''Tom Hayden''' | | | running_mate1 = '''Tom Hayden''' |
|
| |
|
| | image2 = [[File:Nelson_Rockefeller.jpg|113px|border]] | | | image2 = [[File:Nelson_Rockefeller.jpg|118px|border]] |
| | nominee2 = Nelson Rockefeller | | | nominee2 = Nelson Rockefeller |
| | party2 = Liberal | | | party2 = Liberal |
| Line 389: |
Line 389: |
| | running_mate2 = Richard Nixon | | | running_mate2 = Richard Nixon |
|
| |
|
| | image3 = [[File:Spiro_Agnew.jpg|128px|border]] | | | image3 = [[File:Spiro_Agnew.jpg|133px|border]] |
| | nominee3 = Spiro Agnew | | | nominee3 = Spiro Agnew |
| | party3 = Republican Party (United States) | | | party3 = Republican Party (United States) |