Great Lakes Peoples Federation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
== Government and politics == | == Government and politics == | ||
[[File:GLPF_Referendum_1971.svg|thumb|left|550px|{{legend|#89b3af|Join APA w/ Self-Governance '''(61)'''}}{{legend|#507d79|Join USA '''(11)'''}}{{legend|#e49e4d|Join Canada '''(10)'''}}{{legend|#481215|Status Quo '''(23)'''}}]] | |||
{{Infobox election | {{Infobox election | ||
| election_name = GLPF federative election, 1969 | | election_name = GLPF federative election, 1969 | ||
| Line 40: | Line 42: | ||
| nominee2 = | | nominee2 = | ||
| party2 = Union Party | | party2 = Union Party | ||
| color2 = | | color2 = 0000FF <!-- Union --> | ||
| home_state2 = | | home_state2 = | ||
| running_mate2 = | | running_mate2 = | ||
| Line 51: | Line 53: | ||
| map_size = 349px | | map_size = 349px | ||
| map = [[File:GLPF_Election_1969.svg||348px|center|]] | | map = [[File:GLPF_Election_1969.svg||348px|center|]] | ||
| map_caption = | | map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FF8C00|Democratic Socialist Party}} | ||
}} | }} | ||
{{Infobox election | |||
| election_name = GLPF federative election, 1966 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1963 | |||
| previous_year = 1963 | |||
| next_election = 1969 | |||
| next_year = 1969 | |||
[[File: | | image1 = [[File:Charles_S_Zimmerman.png|143px]] | ||
| nominee1 = '''Charles Sasha Zimmerman''' | |||
| party1 = Democratic Socialist Party of the Great Lakes | |||
| color1 = FF8C00 <!-- Democratic Socialist--> | |||
| party2 = Union Party | |||
| color2 = 0000FF <!-- Union --> | |||
| party3 = Workingfolk Cooperative | |||
| color3 = FD0000 <!-- Marxist --> | |||
| map_size = 349px | |||
| map = [[File:GLPF_Election_1966.svg||348px|center|]] | |||
| map_caption = {{legend0|#0000FF|Union Party}} {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}} | |||
}} | |||
Revision as of 03:32, 19 January 2017
| Great Lakes Peoples Federation | ||||||||
| ||||||||
| Capital | Not specified | |||||||
| Government | Not specified | |||||||
| History | ||||||||
| • | Established | 1932 | ||||||
| • | Disestablished | 1971 | ||||||
| ||||||||
| Warning: Value not specified for "common_name" | ||||||||
Government and politics

Join APA w/ Self-Governance (61)
Join USA (11)
Join Canada (10)
Status Quo (23)
| Great Lakes Peoples Federation | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Union Party Democratic Socialist Party | |||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Union Party Democratic Socialist Party Workingfolk Cooperative | |||||||||||||||||

