Great Lakes Peoples Federation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 165: | Line 165: | ||
| color3 = 959E61 <!-- International Brotherhood--> | | color3 = 959E61 <!-- International Brotherhood--> | ||
| party4 = | | party4 = Association of Levelers | ||
| color4 = | | color4 = 4C0108 <!-- Leveler --> | ||
| | | map_size = 349px | ||
| | | map = [[File:GLPF_Election_1957.svg||348px|center|]] | ||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#959E61|International Brotherhood}} | |||
}} | |||
{{Infobox election | |||
| election_name = GLPF federative election, 1955 | |||
| country = Great Lakes Peoples Federation | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1954 | |||
| previous_year = 1954 | |||
| next_election = 1957 | |||
| next_year = 1957 | |||
| image1 = [[File:Dorothy_Day_1934.jpg|143px]] | |||
| nominee1 = '''Dorothy Day''' | |||
| party1 = Association of Levelers | |||
| color1 = 4C0108 <!-- Leveler --> | |||
| party2 = Democratic Socialist Party of the Great Lakes | |||
| color2 = FF8C00 <!-- Democratic Socialist--> | |||
| party3 = Workingfolk Cooperative | |||
| color3 = FD0000 <!-- Marxist --> | |||
| party4 = International Brotherhood | |||
| color4 = 959E61 <!-- International Brotherhood--> | |||
| party5 = Canada Party | |||
| color5 = FDB941 <!-- Canada --> | |||
| map_size = 349px | | map_size = 349px | ||
| map = [[File: | | map = [[File:GLPF_Election_1955.svg||348px|center|]] | ||
| map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#959E61|International Brotherhood}} | | map_caption = {{legend0|#FF8C00|Democratic Socialist Party}} {{legend0|#FD0000|Workingfolk Cooperative}}<br>{{legend0|#4C0108|Association of Levelers}} {{legend0|#959E61|International Brotherhood}} {{legend0|#FDB941|Canada Party}} | ||
}} | }} | ||
Revision as of 04:04, 19 January 2017
| Great Lakes Peoples Federation | ||||||||
| ||||||||
| Capital | Not specified | |||||||
| Government | Not specified | |||||||
| History | ||||||||
| • | Established | 1932 | ||||||
| • | Disestablished | 1971 | ||||||
| ||||||||
| Warning: Value not specified for "common_name" | ||||||||
Government and politics

Join APA w/ Self-Governance (61)
Join USA (11)
Join Canada (10)
Status Quo (23)
| Great Lakes Peoples Federation | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Union Party Democratic Socialist Party | |||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Union Party Democratic Socialist Party Workingfolk Cooperative | |||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Union Party Democratic Socialist Party Workingfolk Cooperative Association of Levelers America Party | |||||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Union Party Workingfolk Cooperative Association of Levelers International Brotherhood | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers International Brotherhood | |||||||||||||||||||||||||
| Great Lakes Peoples Federation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Democratic Socialist Party Workingfolk Cooperative Association of Levelers International Brotherhood Canada Party | |||||||||||||||||||||||||||





