Uploads by Manomow

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:06, 30 July 2017 Topographic.png (file) 111 KB   1
09:02, 30 July 2017 Blank map 2015.png (file) 29 KB   1
07:44, 18 March 2017 Seforma languages.png (file) 6 KB   1
05:36, 29 January 2017 Bandeira do Acre.svg (file) 256 bytes Category:Flags 1
05:36, 29 January 2017 Flag of Brazil.svg (file) 5 KB Category:Flags 1
05:35, 29 January 2017 Flag of Argentina.svg (file) 5 KB Category:Flags 1
05:33, 29 January 2017 Flag of Iran.svg (file) 1 KB Category:Flags 1
05:32, 29 January 2017 Flag of Kurdistan.svg (file) 672 bytes Category:Flags 1
05:31, 29 January 2017 Flag of Kuwait.svg (file) 319 bytes Category:Flags 1
05:30, 29 January 2017 Flag of Iraq.svg (file) 3 KB Category:Flags 1
05:28, 29 January 2017 No flag.svg (file) 3 KB   1
05:24, 29 January 2017 Blank flag large.png (file) 2 KB   1
05:18, 29 January 2017 44 Bill Clinton 3x4.jpg (file) 5.35 MB   2
05:16, 29 January 2017 Obama portrait crop.jpg (file) 561 KB   2
07:41, 19 January 2017 Portal HistoriaeMutetur.png (file) 144 KB   2
05:59, 19 January 2017 HM icon.svg (file) 5 KB   3
05:40, 19 January 2017 Charles Kerr.png (file) 718 KB   1
05:12, 19 January 2017 Benjamin Gitlow.png (file) 171 KB   1
04:59, 19 January 2017 Gustav Heller.jpg (file) 58 KB   1
04:15, 19 January 2017 Frank Paul Zeidler.png (file) 713 KB   1
04:10, 19 January 2017 Murray Bookchin.png (file) 32 KB   1
04:02, 19 January 2017 Dorothy Day.jpg (file) 20 KB   1
03:50, 19 January 2017 Norman Hill.gif (file) 19 KB   1
03:45, 19 January 2017 Angela Davis.jpg (file) 343 KB   2
21:31, 18 January 2017 Charles S Zimmerman.png (file) 104 KB   1
11:05, 18 January 2017 GLPF Election 1969.svg (file) 22 KB Category:Historiae Mutetur 1
11:05, 18 January 2017 GLPF Election 1966.svg (file) 22 KB Category:Historiae Mutetur 1
11:05, 18 January 2017 GLPF Election 1963.svg (file) 22 KB Category:Historiae Mutetur 1
11:04, 18 January 2017 GLPF Election 1960.svg (file) 22 KB Category:Historiae Mutetur 1
11:04, 18 January 2017 GLPF Election 1957.svg (file) 36 KB Category:Historiae Mutetur 1
11:04, 18 January 2017 GLPF Election 1955.svg (file) 36 KB Category:Historiae Mutetur 1
11:04, 18 January 2017 GLPF Election 1954.svg (file) 36 KB Category:Historiae Mutetur 1
11:04, 18 January 2017 GLPF Election 1951.svg (file) 36 KB Category:Historiae Mutetur 1
11:03, 18 January 2017 GLPF Election 1948.svg (file) 36 KB Category:Historiae Mutetur 1
11:03, 18 January 2017 GLPF Election 1945.svg (file) 37 KB Category:Historiae Mutetur 1
11:03, 18 January 2017 GLPF Election 1942.svg (file) 35 KB Category:Historiae Mutetur 1
11:03, 18 January 2017 GLPF Election 1939.svg (file) 23 KB Category:Historiae Mutetur 1
11:03, 18 January 2017 GLPF Election 1936.svg (file) 22 KB Category:Historiae Mutetur 1
11:02, 18 January 2017 GLPF Election 1933.svg (file) 22 KB Category:Historiae Mutetur 1
10:13, 18 January 2017 GLPF Referendum 1971.svg (file) 49 KB   8
05:00, 15 January 2017 Michael Harrington.jpg (file) 59 KB   1
04:08, 15 January 2017 Sandra-feldman.jpg (file) 24 KB   1
00:34, 15 January 2017 HM ElectoralCollege1992.svg (file) 30 KB   2
10:07, 30 December 2016 2000world.jpg (file) 235 KB   1
10:07, 30 December 2016 1841world.jpg (file) 228 KB   1
10:04, 30 December 2016 1830world.jpg (file) 228 KB   1
10:03, 30 December 2016 Usa2.jpg (file) 41 KB   1
10:03, 30 December 2016 Usa2.png (file) 63 KB   1
09:59, 30 December 2016 Usa.png (file) 38 KB   1
09:59, 30 December 2016 Map 1830 Israel.png (file) 30 KB   1
First pagePrevious pageNext pageLast page